Umzekelo | JZ-4000FC | JZ-5000FC | JZ-6000 FC | JZ-8000FC |
HF Imveliso yamandla | 4KW | 5KW | 6KW | 8KW |
Ityhubhu ye-Oscillation | 40.68MHZ | 27.12MHZ | ||
Ukunikezwa Amandla | AC220/380/400/415/440V 34>/1<P | |||
Igalelo lamandla | 6.5 KVA | 8.5KVA | 10KVA | 15 kVA |
Ityhubhu ye-Oscillation | E3062TV | 7T85RB | 7T69RB | |
Umlungisi | Umthombo weSilicon Diode | |||
Uxinzelelo olukhulu(kg) | 600 | |||
Umsantsa omkhulu phakathi kwee-electrodes(mm) | 170 | |||
Cinezela istoke(mm) | 150 | |||
Ubungakanani bepleyiti ephezulu(mm) | 200x330 | 300x500 | ||
Ubungakanani bepleyiti esezantsi(mm) | 450x600 | 500x700 | ||
Uhlobo lomsebenzi | ILogo Simahla Akukho mlinganiselo Ipapashwe ngu- Pneumatic | |||
Ubunzima obububo (kg) | 400 | 450 | 500 | 520 |
Ubunzima obupheleleyo(kg) | 450 | 500 | 550 | 570 |
Isetyenziselwa izihlangu, iimpawu zorhwebo, i-canvas yemvula, izitulo zaselwandle zesanti, iipotfoliyo, izikhwama zezandla, iibhegi zesanti zaselwandle, ii-ery station, iiplate zamagama, i-cushions yemoto, ibhodi ye-sunshade, iimpahla, njl.