Umzekelo | JZ -8002 | JZ-8003 | JZ-8005 |
Ububanzi berola | 180mm | 300mm | 500mm |
Amandla | 1/4HP | 1/4HP | 1/4HP |
Ukufudumeza kombane | 1300W | 1700W | 1700W |
Ubungakanani bomatshini(L*W*H) | 520 x 350 x450mm3 | 580 x460x 960mm3 | 580x920x1140mm3 |
Ubungakanani bokupakisha(L*W*H) | 690x410x670mm3 | 690 x 580 x 1100mm3 | 690x1120x1250mm3 |
Ukusinda okushiyekile | 42kg | 85kg | 75kg |
Ubunzima bokuqala | 62kg | 100kg | 90kg |
I-1.Ngesiseko esenziwe ngobuchule obuphezulu be-roller kunye noxinzelelo oluguquguqukayo lwegluing, ukugquma okungalinganiyo, okuthambileyo, okunzima okanye okuthambekileyo kuba lula kakhulu.
2.Umphezulu wetanki yeglue ugqitywe ngezinto ze-teflon, ngoko itanki yeglue ilula ukuyicoca kwaye i-carbonization ye-adhesive eshushu edibeneyo igwenywe ngokufanelekileyo.
3.Umatshini uxhotyiswe ngezixhobo ze-thermostat ukuphepha inkathazo yemoto, kunye ne-fan exhaust yokukhupha igesi yephunga.
4.Nge-motor yokuqhuba elawulwa yi-inverter, i-RPM inokulungiswa.