Umzekelo | JZ-4000FA | JZ-5000FA | JZ-6000FA | JZ-8000FA |
HF Imveliso yamandla | 4kw | 5kw | 6kw | 8kw |
I-oscillation frequency | 40.68MHZ | 27.12MHZ | 27.12MHZ | 27.12MHZ |
Ukunikezwa Amandla | AC220/380/400/415/440V 3®/1 e, | I-Voltage kufuneka ilungiswe ngokomyalelo. | ||
Igalelo lamandla | 6.5KVA | 8.5 KVA | 10KVA | 15 kVA |
Ityhubhu ye-Oscillation | E3062TV | 7T85RB | 7T69RB | 7T69RB |
Umlungisi | umfanekiso weSilicon Diode | |||
Uxinzelelo olukhulu(kg) | 200 | 200 | 300 | 400 |
Umsantsa omkhulu phakathi kwee-electrodes(mm) | 170 | |||
Cinezela istoke(mm) | 40/60/80 | |||
Ubungakanani bediski (mm) | 350x680 | 350x680/400x800 | 350x680/400x800 | 350x680/400x800 |
Uhlobo lomsebenzi | 脚踏/ 氣壓 Unyawo/Umoya | ILogo Simahla Akukho mlinganiselo Ipapashwe ngu- Pneumatic | ||
Ubunzima obububo (kg) | 300 | 400 | 450 | 450 |
Ubunzima obupheleleyo(kg) | 400 | 500 | 550 | 550 |
Isetyenziselwa izihlangu, iimpawu zorhwebo, i-canvas yemvula, izitulo zaselwandle zesanti, iiphothifoliyo, izikhwama zezandla, iibhegi zesanti zaselwandle, izinto zokubhala, iiplate zamagama, iikhushini zemoto, ibhodi ye-sunshade, iimpahla, njl.