Umzekelo | I-JZ-900-2 | JZ-900-2A | JZ-900-3 |
Ubude bentambo yezihlangu | 300 - 860mm | 300 -1500mm | 300 - 2000mm |
Ukuveliswa kweyunithi (iiyure ezi-8 / iyunithi) | 27000-33000 iipcs | 23000-28000 iipcs | 18000-19000 iipcs |
I-Voltage | 380V/50HZ | 380V/50HZ | 380V/50HZ |
Amandla | 1.1KW | 1.1 KW | 1.5KW |
Amandla okufudumeza koMbane | 0.1KW | 0.1 KW | 0.1 KW |
Ubungakanani bomatshini | 1900 x 1160 x 1600mm | 2100x1160 x1600mm | 3860 x 1260 x 1600mm |
Ukusinda okushiyekile | 920kg | 980kg | 1180kg |
Ubunzima bokuqala | 980kg | 1050kg | 1250kg |
Isetyenziselwa ukusonga iingcebiso zeplastiki zemitya yezihlangu kunye neentambo zeengxowa zokuthenga.
Ukusebenza okuzinzileyo kunye nokusebenza lula.Ixhotyiswe ngesixhobo sokubala.Iintambo zokutyisa ezizenzekelayo kunye nokusonga.