Umzekelo | I-JZ-989MMQ |
Idayamitha yentloko yeRivet | -15 mm |
Idayamitha yeRivet | 0 3-5 mm |
Ubude be-rivet | 3-20 mm |
Ubunzulu bomqala | 130 mm |
Isantya | 50-80 amaxesha / umzuzu |
Uxinzelelo lomoya | 0.6-0.8MPa |
Ubungakanani bomatshini (L*W*H) | 550 x 590 x 1400mm3 |
Ukusinda okushiyekile | 120 kg |
Ubunzima bokuqala | 160kg |
-Ukutya okuzenzekelayo kokubini phezulu nasezantsi.-Isantya sokusebenza ngokukhawuleza (i-50-80 amaxesha ngomzuzu), Ukusebenza okuphezulu kokusebenza;Ukusebenza okuzinzileyo;
-Ifanelekile unikezelo lwamandla kwimimandla eyahlukeneyo kunye nezizwe.Ukuhambelana okuphezulu: iisayizi ezahlukeneyo zeerivets zingasetyenziswa kumatshini omnye, ngokutshintsha ngokulula inkqubo yokutya okuzenzekelayo kunye nesethi yokufa.